| Population | Alpharetta | U.S. |
|---|---|---|
| Total Population | 34,854 | 281,421,920 |
| Female | 50.4% | 50.9% |
| Male | 49.6% | 49.1% |
| 18 years and over | 73.0% | 74.3% |
| 65 years and over | 5.8% | 12.4% |
| Married Persons | 62.3% | 56.5% |
| Single Persons | 37.7% | 43.5% |
| Median Age | 33.3 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 84.9% | 77.0% |
| Black or African American | 6.6% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 5.8% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 2.5% | 5.6% |
| Hispanic or Latino (of any race) | 5.6% | 12.9% |
| Housing Characteristics | Alpharetta | U.S. |
|---|---|---|
| Total Housing Units | 14,645 | 115,904,640 |
| Median Home Cost | $226,300 | $119,600 |
| Number of Households | 13,911 | 105,480,104 |
| Persons per Household | 2.50 | 2.59 |
| Economic Characteristics | Alpharetta | U.S. |
|---|---|---|
| Median Household Income | $71,207 | $41,994 |
| Per Capita Income | $39,432 | $21,587 |
| In Labor Force | 76.5% | 63.9% |
| Families below poverty level | 260 | 6,620,945 |
| Education Characteristics | Alpharetta | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 4,178 | 33,653,640 |
| High School Enrollment | 1,558 | 16,380,951 |
| College or Graduate School | 1,506 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 12.3% | 28.6% |
| Associates Degree | 6.2% | 6.3% |
| Bachelor's Degree | 39.1% | 15.5% |
| Graduate or Professional Degree | 18.0% | 8.9% |
Data provided by the 2000 U.S. Census